←Back to overview
Compare · Hiscott
Hiscott vs Hudscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hiscott Tawstock parish, Devon | Hudscott Chittlehampton parish, Devon |
|---|---|---|
| Local figures cover | Tawstock parish | Chittlehampton parish |
| Population | 2,745 | 953 |
| Median property price | £324,000 | £360,000 |
| Sales (12 months) | 49 | 8 |
| Crime per 1,000 | 103 | 25 |
| Avg broadband (Mbps) | 99 | 40.4 |
| Full fibre (% of postcodes) | 76% | 14% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 227 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chapelton (Devon) | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers