←Back to overview
Compare · Hiscott
Hiscott vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hiscott Tawstock parish, Devon | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Tawstock parish | Lydeard St. Lawrence parish |
| Population | 2,745 | 428 |
| Median property price | £324,000 | n/a |
| Sales (12 months) | 49 | n/a |
| Crime per 1,000 | 103 | 23 |
| Avg broadband (Mbps) | 99 | 42.3 |
| Full fibre (% of postcodes) | 76% | 59% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 227 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chapelton (Devon) | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers